<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ascendere Associates LLC</title>
	<atom:link href="http://ascenderellc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascenderellc.com</link>
	<description>Innovative Long-Short Investment Advisory Services and Equity Research</description>
	<lastBuildDate>Wed, 01 Jun 2011 19:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 5 Technology Stocks Under $2.5b Look Better than Netezza by Two Semiconductor Stocks More Attractive Than National Semiconductor &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/09/20/5-technology-stocks-under-2-5b-look-better-than-netezza/comment-page-1/#comment-133</link>
		<dc:creator>Two Semiconductor Stocks More Attractive Than National Semiconductor &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Tue, 05 Apr 2011 08:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=233#comment-133</guid>
		<description>[...] September 20, 2010 we undertook a similar exercise when we posted the article &#8220;5 Technology Stocks Under $2.5b Look Better Than Netezza.&#8221;  Since then 3 of these 5 stocks have drastically outperformed the markets, including [...]</description>
		<content:encoded><![CDATA[<p>[...] September 20, 2010 we undertook a similar exercise when we posted the article &#8220;5 Technology Stocks Under $2.5b Look Better Than Netezza.&#8221;  Since then 3 of these 5 stocks have drastically outperformed the markets, including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lam Research Looks Attractive by Covestor &#124; Testing the theory that consensus estimates affect short-term price fluctuations (LRCX, RES)</title>
		<link>http://ascenderellc.com/2010/12/20/semiconductor-equipment-stocks-varian-associates-and-lam-research-look-attractive/comment-page-1/#comment-130</link>
		<dc:creator>Covestor &#124; Testing the theory that consensus estimates affect short-term price fluctuations (LRCX, RES)</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=900#comment-130</guid>
		<description>[...] It was then revised up to $1.57. The company’s 2011 and 2012 fiscal year EPS estimates were also revised up after the company beat estimates for the quarter ending September 26th, 2010. LRCX’s stock price [...]</description>
		<content:encoded><![CDATA[<p>[...] It was then revised up to $1.57. The company’s 2011 and 2012 fiscal year EPS estimates were also revised up after the company beat estimates for the quarter ending September 26th, 2010. LRCX’s stock price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best 32 Stocks to Buy for February 2011 by Why We are Long AMD and Several Other Stocks &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2011/01/30/the-best-32-stocks-to-buy-for-february-2011/comment-page-1/#comment-128</link>
		<dc:creator>Why We are Long AMD and Several Other Stocks &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Wed, 09 Feb 2011 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=1087#comment-128</guid>
		<description>[...] 32 stocks to buy &#8221; for February 2011.  For the full version, see the article on the Covestor Live website published earlier today.   This entry was posted in Daily Update and tagged AMD. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[...] 32 stocks to buy &#8221; for February 2011.  For the full version, see the article on the Covestor Live website published earlier today.   This entry was posted in Daily Update and tagged AMD. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascendere Associates LLC Methodology, Disclosures and Disclaimers by Advanced Micro Devices Attracting Sell Side Attention &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/comment-page-1/#comment-127</link>
		<dc:creator>Advanced Micro Devices Attracting Sell Side Attention &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Thu, 03 Feb 2011 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/#comment-127</guid>
		<description>[...] Please review our Disclosures and Disclaimers.   This entry was posted in Daily Update and tagged AMD. Bookmark the permalink.    &#8592; Emerson Electric Workforce Growth Plans if Repeated Across Corporate America Could Portend an Incredibly Positive Scenario for Both Markets and Unemployment [...]</description>
		<content:encoded><![CDATA[<p>[...] Please review our Disclosures and Disclaimers.   This entry was posted in Daily Update and tagged AMD. Bookmark the permalink.    &larr; Emerson Electric Workforce Growth Plans if Repeated Across Corporate America Could Portend an Incredibly Positive Scenario for Both Markets and Unemployment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executing Real Trades Relative to a Theoretical Model Involves High Risk of Slippage Costs by Lear Corp Wants to be Apple Inc &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/01/executing-real-trades-relative-to-a-theoretical-model-involves-high-risk-of-slippage-costs/comment-page-1/#comment-126</link>
		<dc:creator>Lear Corp Wants to be Apple Inc &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Wed, 02 Feb 2011 06:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=599#comment-126</guid>
		<description>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged AAPL, ARCC, LEA, [...]</description>
		<content:encoded><![CDATA[<p>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged AAPL, ARCC, LEA, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Gains in First Day of the Month Trading Averaging 0.95% by Lear Corp Wants to be Apple Inc &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2011/02/01/sp-500-gains-in-first-day-of-the-month-trading-averaging-0-95/comment-page-1/#comment-125</link>
		<dc:creator>Lear Corp Wants to be Apple Inc &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Wed, 02 Feb 2011 06:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=1094#comment-125</guid>
		<description>[...] Ascendere Associates LLC   Innovative Long-Short Investment Advisory Services and Equity Research    Skip to content HomeAbout UsGuest AuthorsOur ServicesPremium ResearchUsing our NewsletterFAQMember ProfileMember LoginSitemap        &#8592; S&amp;P 500 Gains in First Day of the Month Trading Averaging 0.95% [...]</description>
		<content:encoded><![CDATA[<p>[...] Ascendere Associates LLC   Innovative Long-Short Investment Advisory Services and Equity Research    Skip to content HomeAbout UsGuest AuthorsOur ServicesPremium ResearchUsing our NewsletterFAQMember ProfileMember LoginSitemap        &larr; S&amp;P 500 Gains in First Day of the Month Trading Averaging 0.95% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executing Real Trades Relative to a Theoretical Model Involves High Risk of Slippage Costs by A Record of How in a Single Day We Created More Actionable and Valuable Stock Research than 20 Sell Side Analyst Teams Over a Month &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/01/executing-real-trades-relative-to-a-theoretical-model-involves-high-risk-of-slippage-costs/comment-page-1/#comment-124</link>
		<dc:creator>A Record of How in a Single Day We Created More Actionable and Valuable Stock Research than 20 Sell Side Analyst Teams Over a Month &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Tue, 01 Feb 2011 05:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=599#comment-124</guid>
		<description>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged ALB, AVT, DOV, EWBC, [...]</description>
		<content:encoded><![CDATA[<p>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged ALB, AVT, DOV, EWBC, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best 22 Stocks You Can Buy for December 2010 by A Record of How in a Single Day We Created More Actionable and Valuable Stock Research than 20 Sell Side Analyst Teams Over a Month &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/30/the-best-22-stocks-you-can-buy-for-december-2010/comment-page-1/#comment-123</link>
		<dc:creator>A Record of How in a Single Day We Created More Actionable and Valuable Stock Research than 20 Sell Side Analyst Teams Over a Month &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Tue, 01 Feb 2011 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=775#comment-123</guid>
		<description>[...] this report This daily update is a supplement to a monthly report dated December 31, 2010 that details the model portfolio strategies of Ascendere Associates LLC [...]</description>
		<content:encoded><![CDATA[<p>[...] this report This daily update is a supplement to a monthly report dated December 31, 2010 that details the model portfolio strategies of Ascendere Associates LLC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascendere Associates LLC Methodology, Disclosures and Disclaimers by The Best 32 Stocks to Buy for February 2011 &#124; Stock To Buy</title>
		<link>http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/comment-page-1/#comment-122</link>
		<dc:creator>The Best 32 Stocks to Buy for February 2011 &#124; Stock To Buy</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/#comment-122</guid>
		<description>[...] Please review our Disclosures and Disclaimers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please review our Disclosures and Disclaimers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best 32 Stocks to Buy for February 2011 by Tweets that mention The Best 32 Stocks to Buy for February 2011 &#124; Ascendere Associates LLC -- Topsy.com</title>
		<link>http://ascenderellc.com/2011/01/30/the-best-32-stocks-to-buy-for-february-2011/comment-page-1/#comment-121</link>
		<dc:creator>Tweets that mention The Best 32 Stocks to Buy for February 2011 &#124; Ascendere Associates LLC -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 03:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=1087#comment-121</guid>
		<description>[...] This post was mentioned on Twitter by Stephen Castellano, Stephen Castellano. Stephen Castellano said: New post: The Best 32 Stocks to Buy for February 2011 http://bit.ly/ge640K [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stephen Castellano, Stephen Castellano. Stephen Castellano said: New post: The Best 32 Stocks to Buy for February 2011 <a href="http://bit.ly/ge640K" rel="nofollow">http://bit.ly/ge640K</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: ascenderellc.com @ 2012-02-23 00:15:43 -->
