<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ascendere Associates LLC</title>
	<atom:link href="http://ascenderellc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascenderellc.com</link>
	<description>Innovative Long-Short Investment Advisory Services and Equity Research</description>
	<lastBuildDate>Tue, 05 Apr 2011 08:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 5 Technology Stocks Under $2.5b Look Better than Netezza by Two Semiconductor Stocks More Attractive Than National Semiconductor &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/09/20/5-technology-stocks-under-2-5b-look-better-than-netezza/comment-page-1/#comment-133</link>
		<dc:creator>Two Semiconductor Stocks More Attractive Than National Semiconductor &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Tue, 05 Apr 2011 08:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=233#comment-133</guid>
		<description>[...] September 20, 2010 we undertook a similar exercise when we posted the article &#8220;5 Technology Stocks Under $2.5b Look Better Than Netezza.&#8221;  Since then 3 of these 5 stocks have drastically outperformed the markets, including [...]</description>
		<content:encoded><![CDATA[<p>[...] September 20, 2010 we undertook a similar exercise when we posted the article &#8220;5 Technology Stocks Under $2.5b Look Better Than Netezza.&#8221;  Since then 3 of these 5 stocks have drastically outperformed the markets, including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascendere Associates LLC Methodology, Disclosures and Disclaimers by Advanced Micro Devices Attracting Sell Side Attention &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/comment-page-1/#comment-127</link>
		<dc:creator>Advanced Micro Devices Attracting Sell Side Attention &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Thu, 03 Feb 2011 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/#comment-127</guid>
		<description>[...] Please review our Disclosures and Disclaimers.   This entry was posted in Daily Update and tagged AMD. Bookmark the permalink.    &#8592; Emerson Electric Workforce Growth Plans if Repeated Across Corporate America Could Portend an Incredibly Positive Scenario for Both Markets and Unemployment [...]</description>
		<content:encoded><![CDATA[<p>[...] Please review our Disclosures and Disclaimers.   This entry was posted in Daily Update and tagged AMD. Bookmark the permalink.    &larr; Emerson Electric Workforce Growth Plans if Repeated Across Corporate America Could Portend an Incredibly Positive Scenario for Both Markets and Unemployment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executing Real Trades Relative to a Theoretical Model Involves High Risk of Slippage Costs by Lear Corp Wants to be Apple Inc &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/01/executing-real-trades-relative-to-a-theoretical-model-involves-high-risk-of-slippage-costs/comment-page-1/#comment-126</link>
		<dc:creator>Lear Corp Wants to be Apple Inc &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Wed, 02 Feb 2011 06:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=599#comment-126</guid>
		<description>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged AAPL, ARCC, LEA, [...]</description>
		<content:encoded><![CDATA[<p>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged AAPL, ARCC, LEA, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executing Real Trades Relative to a Theoretical Model Involves High Risk of Slippage Costs by A Record of How in a Single Day We Created More Actionable and Valuable Stock Research than 20 Sell Side Analyst Teams Over a Month &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/01/executing-real-trades-relative-to-a-theoretical-model-involves-high-risk-of-slippage-costs/comment-page-1/#comment-124</link>
		<dc:creator>A Record of How in a Single Day We Created More Actionable and Valuable Stock Research than 20 Sell Side Analyst Teams Over a Month &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Tue, 01 Feb 2011 05:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=599#comment-124</guid>
		<description>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged ALB, AVT, DOV, EWBC, [...]</description>
		<content:encoded><![CDATA[<p>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this report.   This entry was posted in Daily Update and tagged ALB, AVT, DOV, EWBC, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascendere Associates LLC Methodology, Disclosures and Disclaimers by The Best 32 Stocks to Buy for February 2011 &#124; Stock To Buy</title>
		<link>http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/comment-page-1/#comment-122</link>
		<dc:creator>The Best 32 Stocks to Buy for February 2011 &#124; Stock To Buy</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/#comment-122</guid>
		<description>[...] Please review our Disclosures and Disclaimers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please review our Disclosures and Disclaimers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ascendere Associates LLC Methodology, Disclosures and Disclaimers by SanDisk Corp Looks Great &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/comment-page-1/#comment-120</link>
		<dc:creator>SanDisk Corp Looks Great &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/2010/07/10/ascendere-associates-llc-methodology-disclosures-and-disclaimers/#comment-120</guid>
		<description>[...] Please review our Disclosures and Disclaimers.   This entry was posted in Daily Update and tagged SNDK. Bookmark the permalink.    &#8592; T. Rowe Price Demonstrating Impressive Fundamental Momentum [...]</description>
		<content:encoded><![CDATA[<p>[...] Please review our Disclosures and Disclaimers.   This entry was posted in Daily Update and tagged SNDK. Bookmark the permalink.    &larr; T. Rowe Price Demonstrating Impressive Fundamental Momentum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by T. Rowe Price Demonstrating Impressive Fundamental Momentum &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/subscription-packages-2/ascendere-model-portfolio-faq/comment-page-1/#comment-119</link>
		<dc:creator>T. Rowe Price Demonstrating Impressive Fundamental Momentum &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/#comment-119</guid>
		<description>[...]    Skip to content HomeAbout UsGuest AuthorsOur ServicesPremium ResearchUsing our NewsletterFAQMember ProfileMember LoginSitemap        &#8592; Companies Demonstrating Expanding ROIC Tend to [...]</description>
		<content:encoded><![CDATA[<p>[...]    Skip to content HomeAbout UsGuest AuthorsOur ServicesPremium ResearchUsing our NewsletterFAQMember ProfileMember LoginSitemap        &larr; Companies Demonstrating Expanding ROIC Tend to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Companies Demonstrating Expanding ROIC Tend to Surprise to the Upside &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/subscription-packages-2/ascendere-model-portfolio-faq/comment-page-1/#comment-118</link>
		<dc:creator>Companies Demonstrating Expanding ROIC Tend to Surprise to the Upside &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/#comment-118</guid>
		<description>[...]    Skip to content HomeAbout UsGuest AuthorsOur ServicesPremium ResearchUsing our NewsletterFAQMember ProfileMember LoginSitemap        &#8592; Message to Trial Subscribers T. Rowe Price [...]</description>
		<content:encoded><![CDATA[<p>[...]    Skip to content HomeAbout UsGuest AuthorsOur ServicesPremium ResearchUsing our NewsletterFAQMember ProfileMember LoginSitemap        &larr; Message to Trial Subscribers T. Rowe Price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting in Before Sell Side Institutions Follow by Temper Pedic International Still Offers Value After 10% Jump &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/21/getting-in-before-sell-side-institutions-follow/comment-page-1/#comment-116</link>
		<dc:creator>Temper Pedic International Still Offers Value After 10% Jump &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=716#comment-116</guid>
		<description>[...] sell side research ratings changes. It is not uncommon to find these stocks presaging changes to sell side price targets, ratings or conviction [...]</description>
		<content:encoded><![CDATA[<p>[...] sell side research ratings changes. It is not uncommon to find these stocks presaging changes to sell side price targets, ratings or conviction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executing Real Trades Relative to a Theoretical Model Involves High Risk of Slippage Costs by Avnet Gets Upgraded as Semiconductor Stocks in General Repopulate our High Quality List &#124; Ascendere Associates LLC</title>
		<link>http://ascenderellc.com/2010/11/01/executing-real-trades-relative-to-a-theoretical-model-involves-high-risk-of-slippage-costs/comment-page-1/#comment-110</link>
		<dc:creator>Avnet Gets Upgraded as Semiconductor Stocks in General Repopulate our High Quality List &#124; Ascendere Associates LLC</dc:creator>
		<pubDate>Wed, 19 Jan 2011 04:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://ascenderellc.com/?p=599#comment-110</guid>
		<description>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this [...]</description>
		<content:encoded><![CDATA[<p>[...] us on Covestor Live.  See also our long-only model based on actual trade data. Please see our disclosures and disclaimers at the back of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: ascenderellc.com @ 2012-05-19 20:35:37 -->
